size
Size Guide
Supportive Footwear — Women's & Men's Shoe Size Conversion
Women's Size Conversion
Find your US size and read across for UK, European, and Japanese equivalents, based on your foot length.
| US Size | UK Size | Europe | Japan | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 5 | 3 | 36 | 22 | 21.9 | 8 5/8 |
| 6 | 4 | 37 | 23 | 22.8 | 9 |
| 6.5 | 4.5 | 37.5 | 23.5 | 23.1 | 9 1/8 |
| 7 | 5 | 38 | 24 | 23.6 | 9 1/4 |
| 7.5 | 5.5 | 38.5 | 24.5 | 24.1 | 9 1/2 |
| 8 | 6 | 39 | 25 | 24.5 | 9 5/8 |
| 8.5 | 6.5 | 40 | 25.5 | 24.9 | 9 3/4 |
| 9 | 7 | 41 | 26 | 25.3 | 10 |
| 9.5 | 7.5 | 41.5 | 26.5 | 25.6 | 10 1/8 |
| 10 | 8 | 42 | 27 | 26.2 | 10 1/4 |
| 10.5 | 8.5 | 42.5 | 27.5 | 26.7 | 10 1/2 |
| 11 | 9 | 43 | 28 | 27 | 10 5/8 |
| 12 | 10 | 44 | 29 | 27.9 | 11 |
Men's Size Conversion
Find your US size and read across for UK, European, and Japanese equivalents, based on your foot length.
| US Size | UK Size | Europe | Japan | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 7 | 6 | 40 | 25 | 24.5 | 9 5/8 |
| 7.5 | 6.5 | 40.5 | 25.5 | 24.9 | 9 3/4 |
| 8 | 7 | 41 | 26 | 25.3 | 10 |
| 8.5 | 7.5 | 41.5 | 26.5 | 25.7 | 10 1/8 |
| 9 | 8 | 42 | 27 | 26.1 | 10 1/4 |
| 9.5 | 8.5 | 42.5 | 27.5 | 26.5 | 10 1/2 |
| 10 | 9 | 43 | 28 | 27 | 10 5/8 |
| 10.5 | 9.5 | 43.5 | 28.5 | 27.3 | 10 3/4 |
| 11 | 10 | 44 | 29 | 27.9 | 11 |
| 11.5 | 10.5 | 44.5 | 29.5 | 28.3 | 11 1/8 |
| 12 | 11 | 45 | 30 | 28.4 | 11 1/2 |
| 13 | 12 | 46 | 31 | 29.4 | 11 1/2 |
| 14 | 13 | 47 | 32 | 30.2 | 11 5/8 |
Width Guide
Measure across the widest part of your foot and compare with the values below (in centimetres) to find your width.
Women's Foot Width (cm)
| US Size | Narrow | Medium | Wide |
|---|---|---|---|
| 5 | 7.8 | 8.3 | 8.8 |
| 6 | 8.1 | 8.6 | 9.1 |
| 7 | 8.4 | 8.9 | 9.4 |
| 8 | 8.7 | 9.2 | 9.7 |
| 9 | 9.0 | 9.5 | 10.0 |
| 10 | 9.3 | 9.8 | 10.3 |
| 11 | 9.6 | 10.1 | 10.6 |
| 12 | 9.9 | 10.4 | 10.9 |
Men's Foot Width (cm)
| US Size | Medium | Wide |
|---|---|---|
| 7 | 9.3 | 9.8 |
| 8 | 9.6 | 10.1 |
| 9 | 9.9 | 10.4 |
| 10 | 10.2 | 10.7 |
| 11 | 10.5 | 11.0 |
| 12 | 10.8 | 11.3 |
| 13 | 11.1 | 11.6 |
| 14 | 11.4 | 11.9 |
How to Measure Your Feet
Measure at the end of the day, when feet are at their largest, and always fit the bigger foot.
Foot Length
Stand on a sheet of paper against a wall, mark your longest toe, and measure from the wall to the mark. Compare with the length columns in the size tables.
Foot Width
While standing, measure straight across the widest part of your foot (the ball). Match it to the Width Guide to choose Narrow, Medium, or Wide.
Between Sizes
Size up for sneakers and closed-toe shoes. For sandals with adjustable straps, your usual size should work — loosen or tighten the straps for a custom fit.
Whole-Size Styles
For shoes offered in whole sizes only, we recommend selecting the nearest whole size down for half-size equivalents.
Orthotic Support
Every pair is built with arch-supportive orthotic footbeds. Give your feet a few days to adjust to the support if you are new to supportive footwear.
Style Variations
Fit can vary slightly from style to style. Check the Size Guide on each product page for the manufacturer's recommendation for that specific shoe.